FRS Frequencies

Family Radio Service (FRS)
47 C.F.R. Part 95 Subpart B

The FRS is allotted 22 channels, each having a channel bandwidth of 12.5 kHz.
All of the FRS channels are also allotted to the General Mobile Radio Service (GMRS)
on a shared basis.

Walkie Talkie Channel, Frequency in MHz, Power
01 462.5625 2-5 watts 
02 462.5875 2-5 watts
03 462.6125 2-5 watts
04 462.6375 2-5 watts
05 462.6625 2-5 watts
06 462.6875 2-5 watts
07 462.7125 2-5 watts
08 467.5625 .5 watts
09 467.5875 .5 watts
10 467.6125 .5 watts
11 467.6375 .5 watts
12 467.6625 .5 watts
13 467.6875 .5 watts
14 467.7125 .5 watts
15 462.5500
16 462.5750
17 462.6000
18 462.6250
19 462.6500
20 462.6750
21 462.7000
22 462.7250