ASCII Table


1           1
01  0-9     2631
001 A-F     84268421 
DEC HEX OCT BINARY   CHR Notes                     ICON
-------------------------------------------------------------
000 00  000 00000000 NUL null
001 01  001 00000001 SOH start of heading          sad
002 02  002 00000010 STX start of text             happy
003 03  003 00000011 ETX end of text               heart
004 04  004 00000100 EOT end of transmission       diamond
005 05  005 00000101 ENQ enquiry
006 06  006 00000110 ACK acknowledge               spade
007 07  007 00000111 BEL bell
008 08  010 00001000 BS  backspace
009 09  011 00001001 HT  horizontal tab            male
010 0A  012 00001010 LF  line feed                 female
011 0B  013 00001011 VT  vertical tab              music
012 0C  014 00001100 FF  form feed                 snow
013 0D  015 00001101 CR  cariage return            right
014 0E  016 00001110 SO  shift out                 left
015 0F  017 00001111 SI  shift in                  up&down
016 10  020 00010000 DLE data link escape
017 11  021 00010001 D1  device control 1
018 12  022 00010010 D2  device control 2
019 13  023 00010011 D3  device control 3
020 14  024 00010100 D4  device control 4
021 15  025 00010101 NAK negative acknowledge      down
022 16  026 00010110 SYN synchronous idle          right
023 17  027 00010111 ETB end of transmission block left
024 18  030 00011000 CAN cancel
025 09  031 00011001 EM  end of media
026 1A  032 00011010 SUB substitute
027 1B  033 00011011 ESC escape
028 1C  034 00011100 FS  file separator
029 1D  035 00011101 GS  group separator
030 1E  036 00011110 RS  record separator
031 1F  037 00011111 US  unit separator

   (Keyboard Characters)
DEC HEX OCT BINARY   CHR Notes 
----------------------------------
032 20  040 00100000 SP  space
033 21  041 00100001 !
034 22  042 00100010 "
035 23  043 00100011 #
036 24  044 00100100 $
037 25  045 00100101 %
038 26  046 00100110 &
039 27  047 00100111 '
040 28  050 00101000 (
041 29  051 00101001 )
042 2A  052 00101010 *
043 2B  053 00101011 +
044 2C  054 00101100 ,
045 2D  055 00101101 -
046 2E  056 00101110 .
047 2F  057 00101111 /
048 30  060 00110000 0
049 31  061 00110001 1
050 32  062 00110010 2
051 33  063 00110011 3
052 34  064 00110100 4
053 35  065 00110101 5
054 36  066 00110110 6
055 37  067 00110111 7
056 38  070 00111000 8
057 39  071 00111001 9
058 3A  072 00111010 :
059 3B  073 00111011 ;
060 3C  074 00111100 <
061 3D  075 00111101 =
062 3E  076 00111110 >
063 3F  077 00111111 ?
064 40  100 01000000 @
065 41  101 01000001 A
066 42  102 01000010 B
067 43  103 01000011 C
068 44  104 01000100 D
069 45  105 01000101 E
070 46  106 01000110 F
071 47  107 01000111 G
072 48  110 01001000 H
073 49  111 01001001 I
074 4A  112 01001010 J
075 4B  113 01001011 K
076 4C  114 01001100 L
077 4D  115 01001101 M
078 4E  116 01001110 N
079 4F  117 01001111 O
080 50  120 01010000 P
081 51  121 01010001 Q
082 52  122 01010010 R
083 53  123 01010011 S
084 54  124 01010100 T
085 55  125 01010101 U
086 56  126 01010110 V
087 57  127 01010111 W
088 58  130 01011000 X
089 59  131 01011001 Y
090 5A  132 01011010 Z
091 5B  133 01011011 [
092 5C  134 01011100 \
093 5D  135 01011101 ]
094 5E  136 01011110 ^
095 5F  137 01011111 _
096 60  140 01100000 `
097 61  141 01100001 a
098 62  142 01100010 b
099 63  143 01100011 c
100 64  144 01100100 d
101 65  145 01100101 e
102 66  146 01100110 f
103 67  147 01100111 g
104 68  150 01101000 h
105 69  151 01101001 i
106 6A  152 01101010 j
107 6B  153 01101011 k
108 6C  154 01101100 l
109 6D  155 01101101 m
110 6E  156 01101110 n
111 6F  157 01101111 o
112 70  160 01110000 p
113 71  161 01110001 q
114 72  162 01110010 r
115 73  163 01110011 s
116 74  164 01110100 t
117 75  165 01110101 u
118 76  166 01110110 v
119 77  167 01110111 w
120 78  170 01111000 x
121 79  171 01111001 y
122 7A  172 01111010 z
123 7B  173 01111011 {
124 7C  174 01111100 |
125 7D  175 01111101 }
126 7E  176 01111110 ~
127 7F  177 01111111 DEL delete

DEC HEX OCTAL BINARY    CHR Notes
---------------------------------
128 80  200   10000000  NUL
129 81  201   10000001  SOH
130 82  202   10000010  STX
131 83  203   10000011  ETX
132 84  204   10000100  EOT
133 85  205   10000101  ENQ
134 86  206   10000110  ACK
135 87  207   10000111  BEL
136 88  210   10001000  BS
137 89  211   10001001  HT
138 8A  212   10001010  LF
139 8B  213   10001011  VT
140 8C  214   10001100  FF
141 8D  215   10001101  CR
142 8E  216   10001110  SO
143 8F  217   10001111  SI
144 90  220   10010000  DLE
145 91  221   10010001  D1
146 92  222   10010010  D2
147 93  223   10010011  D3
148 94  224   10010100  D4
149 95  225   10010101  NAK
150 96  226   10010110  SYN
151 97  227   10010111  ETB
152 98  230   10011000  CAN
153 99  231   10011001  EM
154 9A  232   10011010  SUB
155 9B  233   10011011  ESC
156 9C  234   10011100  FS
157 9D  235   10011101  GS
158 9E  236   10011110  RS
159 9F  237   10011111  US
160 A0  240   10100000  SP
161 A1  241   10100001  !
162 A2  242   10100010  "
163 A3  243   10100011  #
164 A4  244   10100100  $
165 A5  245   10100101  %
166 A6  246   10100110  &
167 A7  247   10100111  '
168 A8  250   10101000  (
169 A9  251   10101001  )
170 AA  252   10101010  *
171 AB  253   10101011  +
172 AC  254   10101100  ,
173 AD  255   10101101  -
174 AE  256   10101110  .
175 AF  257   10101111  /
176 B0  260   10110000  0
177 B1  261   10110001  1
178 B2  262   10110010  2
179 B3  263   10110011  3
180 B4  264   10110100  4
181 B5  265   10110101  5
182 B6  266   10110110  6
183 B7  267   10110111  7
184 B8  270   10111000  8
185 B9  271   10111001  9
186 BA  272   10111010  :
187 BB  273   10111011  ;
188 BC  274   10111100  <
189 BD  275   10111101  =
190 BE  276   10111110  >
191 BF  277   10111111  ?
192 C0  300   11000000  @
193 C1  301   11000001  A
194 C2  302   11000010  B
195 C3  303   11000011  C
196 C4  304   11000100  D
197 C5  305   11000101  E
198 C6  306   11000110  F
199 C7  307   11000111  G
200 C8  310   11001000  H
201 C9  311   11001001  I
202 CA  312   11001010  J
203 CB  313   11001011  K
204 CC  314   11001100  L
205 CD  315   11001101  M
206 CE  316   11001110  N
207 CF  317   11001111  O
208 D0  320   11010000  P
209 D1  321   11010001  Q
210 D2  322   11010010  R
211 D3  323   11010011  S
212 D4  324   11010100  T
213 D5  325   11010101  U
214 D6  326   11010110  V
215 D7  327   11010111  W
216 D8  330   11011000  X
217 D9  331   11011001  Y
218 DA  332   11011010  Z
219 DB  333   11011011  [
220 DC  334   11011100  \
221 DD  335   11011101  ]
222 DE  336   11011110  ^
223 DF  337   11011111  _
224 E0  340   11100000  `
225 E1  341   11100001  a
226 E2  342   11100010  b
227 E3  343   11100011  c
228 E4  344   11100100  d
229 E5  345   11100101  e
230 E6  346   11100110  f
231 E7  347   11100111  g
232 E8  350   11101000  h
233 E9  351   11101001  i
234 EA  352   11101010  j
235 EB  353   11101011  k
236 EC  354   11101100  l
237 ED  355   11101101  m
238 EE  356   11101110  n
239 EF  357   11101111  o
240 F0  360   11110000  p
241 F1  361   11110001  q
242 F2  362   11110010  r
243 F3  363   11110011  s
244 F4  364   11110100  t
245 F5  365   11110101  u
246 F6  366   11110110  v
247 F7  367   11110111  w
248 F8  370   11111000  x
249 F9  371   11111001  y
250 FA  372   11111010  z
251 FB  373   11111011  {
252 FC  374   11111100  |
253 FD  375   11111101  }
254 FE  376   11111110  ~
255 FF  377   11111111  DEL
( 65 DEC = 0x41 HEX = B01000001 BIN = A CHR
(255 DEC = 0xFF HEX = B11111111 BIN)

For more information, please email me at: WO4ROB@gmail.com


WO4ROB Home Page
Email: wo4rob@gmail.com
Updated: